000 | 00529nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230729s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781138046511 | ||
082 | _a300.723 NAR | ||
100 | _aNardi, Peter M. | ||
245 | 0 | _aDoing survey research : | |
245 | 2 | _ba guide to quantitative methods | |
250 | _a3rd ed. | ||
260 |
_aBoulder: _bRoutledge,. _c2014. |
||
300 | _a ix, 258 p. | ||
650 | _aSampling (Statistics) | ||
650 | _aSocial sciences--Research--Methodology | ||
650 | _aSocial surveys | ||
942 | _CHUM | ||
999 |
_c39046 _d39046 |