000 | 00512nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230729s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780367242367 | ||
082 | _a570.15195 MCC | ||
100 | _aMccleery, Robin H. | ||
245 | 0 | _aIntroduction to Statistics for Biology | |
250 | _a3rd ed. | ||
260 |
_aLondon : _bTaylor and Francis Group., _c2019. |
||
300 | _axxi, 273 p. | ||
650 | _a Statistical biology | ||
650 | _aBiology | ||
700 | _aHart, Tom | ||
700 | _aWatt, Trudy A. | ||
942 | _cEBK | ||
999 |
_c39114 _d39114 |