000 | 00580nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230731s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780367241759 | ||
082 | _a519.5028 HOR | ||
100 | _aHorton, Nicholas J. | ||
245 | 0 | _aUsing R and RStudio for data management, statistical analysis, and graphics | |
250 | _a2nd ed. | ||
260 |
_aNew York : _bCRC Press., _c2015. |
||
300 | _axxiv, 289 p. | ||
650 | _aDatabase management | ||
650 | _aMathematical statistics-Data processing | ||
650 | _aStatistics-Data processing | ||
700 | _aKleinman, Ken | ||
942 | _cEBK | ||
999 |
_c39410 _d39410 |