000 | 00505nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230804s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780367241018 | ||
082 | _a519.55 WIL | ||
100 | _aWilson, Granville Tunnicliffe | ||
245 | 0 | _aModels for dependent time series | |
260 |
_aNew York : _bTaylor & Francis Group., _c2019. |
||
300 | _axv, 323 p | ||
650 | _aMathematical statistics | ||
650 | _aTime series analysis | ||
700 | _aHaywood, John | ||
700 | _aReale, Marco | ||
942 | _cEBK | ||
999 |
_c39580 _d39580 |