000 | 00547nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 230807s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781474990974 | ||
020 | _a9781474990974 | ||
082 | _a513.213 BAT | ||
100 | _aBathie, Holly | ||
245 | 0 | _aUsborne workbooks times tables : | |
245 | 0 | _cage 6 To 7 | |
260 |
_aLondon: _bUsborne Publishing Ltd., |
||
260 | _c2021. | ||
300 | _a32 p. | ||
650 | _aMathematics | ||
650 | _aMultiplication | ||
650 | _aTimes tables skills | ||
700 |
_aCabrol, Marta _eILL |
||
942 | _cCDC | ||
999 |
_c40002 _d40002 |