000 | 00486nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230823s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781647254636 | ||
082 | _a516.36 COX | ||
100 |
_aCox, Brayan _eEDI |
||
245 | 0 | _aInformation geometry and its applications | |
260 |
_aNew York : _bNY Research ., _c2023. |
||
300 | _avii, 238 p. | ||
650 | _a Differential & Riemannian geometry | ||
650 | _aDifferential Geometry | ||
650 | _aProbability & statistics | ||
942 | _cEBK | ||
999 |
_c40217 _d40217 |