000 | 00450nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230823s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781639876945 | ||
082 | _a518.0285 COF | ||
100 |
_aCoffman, Natalie _eEDI |
||
245 | 0 | _aMATLAB for engineering applications | |
260 |
_aNew York : _bMurphy and Moore., _c2023. |
||
300 | _avii, 226 p. | ||
650 | _aData processing | ||
650 | _aMATLAB | ||
650 | _aNumerical analysis | ||
942 | _cEBK | ||
999 |
_c40252 _d40252 |