000 | 00465nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230823s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781647285302 | ||
082 | _a516.36 COX | ||
100 |
_aCox, Brayan _eEDI |
||
245 | 0 | _aTheory and applications of information geometry | |
260 |
_aNew York : _bWillford Press., _c2023. |
||
300 | _a240 p. | ||
650 | _aDifferential geometry | ||
650 | _aMathematical statistics | ||
650 | _aMathematics | ||
942 | _cEBK | ||
999 |
_c40568 _d40568 |