000 | 00466nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230829s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781639877423 | ||
082 | _a333.7914 FIS | ||
100 |
_a Fisher,Alexia _eEDI |
||
245 | 0 | _aEnergy optimization in process systems | |
260 |
_aNew Yark: _bMurphy and Moore, _c2023. |
||
300 | _avii, 236 p. | ||
650 | _aEnergy Facilities | ||
650 | _aMathematical optimization | ||
650 | _aPower Resources | ||
942 | _cCBK | ||
999 |
_c40672 _d40672 |