000 | 00514nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230830s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789390219667 | ||
020 | _a9789390219667 | ||
082 | _a006.312 RIC | ||
100 | _aRichardson, Vernon J | ||
245 | 0 | _aData analytics for accounting | |
260 |
_aChennai : _bMcgrawhill, _c2021. |
||
300 | _axxiii, 512 p. | ||
650 | _aData analytics | ||
700 | _aMohapatra, Partha Sarathi | ||
700 | _aTeeter, Rayan A | ||
700 | _aTerrell, Katie L | ||
942 | _cEBK | ||
999 |
_c41014 _d41014 |