000 | 00446nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230908s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781788820813 | ||
082 | _a658.403 POR | ||
100 | _aPorter, Reed | ||
245 | 0 |
_aOperations research: _b an introduction |
|
260 |
_aLondon: _bEd Tech Press, _c2019. |
||
300 | _ax, 300 p. | ||
650 | _a Business analytics | ||
650 | _a Decision making | ||
650 | _aData analytics | ||
942 | _cMBK | ||
999 |
_c41875 _d41875 |