000 | 00425nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 230908s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781788821193 | ||
082 | _a519.5028 HOL | ||
100 | _aHolland, Morgan | ||
245 | 0 | _aUnderstanding and applying basic statistical methods using R | |
260 |
_aLondon: _bEd Tech Press, _c2019. |
||
300 | _ax, 300 p. | ||
650 | _aStatistics | ||
700 | _aTate, Karter | ||
942 | _cEBK | ||
999 |
_c41921 _d41921 |