000 | 00528nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 231010s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788182209800 | ||
082 | _a332.1097 VIJ | ||
100 | _aVijayesh Kumar | ||
245 | 0 | _aFinancial institutions and capital market | |
250 | _a2nd ed. | ||
260 |
_aNew Delhi: _bGlobal vision publishing house, _c2018. |
||
300 | _axx, 400 p. | ||
650 | _aCapital market | ||
650 | _aFinance | ||
650 | _aFinancial institutions | ||
700 | _aKrtema, Getnet Begashaw | ||
942 | _cCBK | ||
999 |
_c42358 _d42358 |