000 | 00612nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 231010s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789356064317 | ||
082 | _a658.4038 SCH | ||
100 | _aSchniederjans, Marc J. | ||
245 | 0 |
_aBusiness analytics principles, concepts, and applications : _bwhat, why, and how |
|
260 |
_aLondon _bPearson India Education Services Pvt. Ltd _c2023 |
||
300 | _a350 p. | ||
650 | _aBusiness intelligence | ||
650 | _aBusiness planning | ||
650 | _aStrategic planning | ||
700 |
_aSchniederjans, Dara G. _eCON |
||
700 |
_aStarkey, Christopher M _eCON |
||
942 | _cMBK | ||
999 |
_c43009 _d43009 |