000 | 00486nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 221011s9999 xx 000 0 und d | ||
020 | _a9788184047998 | ||
040 | _aPUL | ||
082 | _a006.312 MIL | ||
100 | _aMilton, Michael | ||
245 | 0 | _aHead first data analysis | |
260 |
_bBeijing: _cO'Reilly, |
||
260 |
_bO'reilly Shroff Publishers and Distributors, _c2009. _aMumbai: |
||
300 | _axxxviii, 450 p. | ||
650 | _aData science | ||
650 | _aBiga data analytics | ||
942 | _cBK | ||
999 |
_c4760 _d4760 |