000 | 00729nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240405095309.0 | ||
008 | 240117b |||||||| |||| 00| 0 eng d | ||
020 | _a20193MGT0002 | ||
040 |
_aPUL _cPUL |
||
041 | _aen | ||
082 | _a658 ARY | ||
100 | _aAryadevi M R | ||
245 | _aPractices and reporting of CSR and its impact on financial performance with special reference to Indian cement industry | ||
260 |
_aBengaluru: _bPresidency University, _c2023. |
||
300 | _axix, 215 p. | ||
650 | _aCorporate Social Resposibility | ||
650 | _aFinancial Performance | ||
650 | _aEconomic Value | ||
700 |
_aYadav, Anitha S _eCON |
||
856 | _uhttp://hdl.handle.net/10603/556706 | ||
942 |
_cTS _2ddc |
||
999 |
_c50848 _d50848 |