000 | 00695nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240301173249.0 | ||
008 | 240117b |||||||| |||| 00| 0 eng d | ||
020 | _a20183MGT0005 | ||
040 |
_aPUL _cPUL |
||
041 | _aen | ||
082 | _a658 JES | ||
100 | _aJesmon Raj. M | ||
245 | _aStudy on goods and services tax post-compliance issues with special reference to the MSMEs in the state of Karnataka | ||
260 |
_aBengalurur: _bPresidency University, _c2023 |
||
300 | _aviii, 168 p. | ||
650 | _aMSMEs | ||
650 | _aCompliances | ||
650 | _aInput tax credit | ||
700 | _aPandey, Pramod Kumar | ||
856 | _uhttp://hdl.handle.net/10603/547244 | ||
942 |
_cTS _2ddc |
||
999 |
_c50849 _d50849 |