000 | 00566nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240424160859.0 | ||
008 | 240423b |||||||| |||| 00| 0 eng d | ||
020 | _a20193MAT0020 | ||
040 | _cPUL | ||
041 | _aen | ||
082 | _a510 HAN | ||
100 | _aHanumantha Reddy D T | ||
245 | _aStudy on fuzzy zagreb indices and it's applications | ||
260 |
_aBengaluru: _bPresidency University _c2024 |
||
300 | _a131 p. | ||
650 | _aFuzzy Graph | ||
700 |
_aRamalatha, V _eCON |
||
856 | _uhttp://hdl.handle.net/10603/560214 | ||
942 |
_cTS _2ddc |
||
999 |
_c52334 _d52334 |