000 | 00691nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240507171412.0 | ||
008 | 240424b |||||||| |||| 00| 0 eng d | ||
020 | _a20193CSE0009 | ||
040 | _cPUL | ||
082 | _a005 THO | ||
100 | _aThomas, Jobin S. | ||
245 | _aTime series analysis to assess non-linear-lag impact of environmental factors on schizophrenia admissions | ||
260 |
_aBengaluru: _bPresidency University, _c2024. |
||
300 | _axvii, 156 p. | ||
650 | _aEnvironmental Factores | ||
650 | _aTime Series Analysis | ||
650 | _aMental Health | ||
700 |
_aParameswaran, Murali _eCON |
||
856 | _uhttp://hdl.handle.net/10603/561592 | ||
942 |
_cTS _2ddc |
||
999 |
_c52340 _d52340 |