000 | 00683nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240603095316.0 | ||
008 | 240603b |||||||| |||| 00| 0 eng d | ||
020 | _a20193ECE0002 | ||
040 | _cPUL | ||
041 | _aen | ||
082 | _a621.38 CHI | ||
100 | _aChithra, Narayann | ||
245 | _aInstruction detection strategies using supervised learning and semi-supervised learning | ||
260 |
_aBengaluru : _bPresidency University, _c2024. |
||
300 | _axviii, 125 p. | ||
650 | _aFeature selection | ||
650 | _aC4.5 Classifier | ||
650 | _aPerformance Metrics | ||
700 |
_aSafinaz S _eCON |
||
856 | _uhttp://hdl.handle.net/10603/567032 | ||
942 |
_cTS _2ddc |
||
999 |
_c52452 _d52452 |