000 | 00682nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241111131906.0 | ||
008 | 240604b |||||||| |||| 00| 0 eng d | ||
020 | _a20193CSE0036 | ||
040 | _cPUL | ||
041 | _aen | ||
082 | _a005 MAN | ||
100 | _aManasa C. M. | ||
245 | _aEfficient rice yield prediction system using machine learning | ||
260 |
_aBengaluru : _bPresidency University, _c2024. |
||
300 | _avii, 151 p. | ||
650 | _aInternet of Things | ||
650 | _aArtificial Intelligence | ||
650 | _aMachine Learning | ||
700 |
_aPrince P., Blessed _eCON |
||
856 | _uhttps://shodhganga.inflibnet.ac.in/handle/10603/569240 | ||
942 |
_cTS _2ddc |
||
999 |
_c52455 _d52455 |