000 | 00755nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241111132140.0 | ||
008 | 240612b |||||||| |||| 00| 0 eng d | ||
020 | _a20193MEC0002 | ||
040 | _cPUL | ||
082 | _a621 RAJ | ||
100 | _aRajthilak K R | ||
245 | _aSynthesis and characterization of aluminium metal matrix composites produced from scrap aluminium and petrochemical waste | ||
260 |
_aBengaluru : _bPresidency University, _c2024 |
||
300 | _axv, 117 p. | ||
650 | _aMechanical Properties | ||
650 | _aScrap aluminium alloy | ||
650 | _aWaste catalyst | ||
700 |
_aBoppana, Sathish Babu _eCON |
||
700 |
_aRamesh, S _eCON |
||
856 | _uhttps://shodhganga.inflibnet.ac.in/handle/10603/573767 | ||
942 |
_cTS _2ddc |
||
999 |
_c52457 _d52457 |