000 | 00645nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241111141950.0 | ||
008 | 240729b |||||||| |||| 00| 0 eng d | ||
020 | _a20203MAT0003 | ||
040 |
_aPUL _cPUL |
||
041 | _aen | ||
082 | _a510 HAR | ||
100 | _aHarish K C | ||
245 | _aTriple domination in interval and circular-arc graphs | ||
260 |
_aBengaluru : _bPresidency University, _c2024 |
||
300 | _axiv, 165 p. | ||
650 | _aGraph Theory | ||
650 | _aTriple Domination | ||
650 | _aAlgebra | ||
700 | _aRamalatha, V. | ||
856 | _uhttps://shodhganga.inflibnet.ac.in/handle/10603/579358 | ||
942 |
_cTS _2ddc |
||
999 |
_c52467 _d52467 |