000 | 00707nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241111142607.0 | ||
008 | 240925b |||||||| |||| 00| 0 eng d | ||
020 | _a20213MGT0006 | ||
040 | _cPUL | ||
041 | _aen | ||
082 | _a658 MAS | ||
100 | _aMasood, Arshiya | ||
245 | _aBrand perception and its impact on the performance of selected private universities in Bangalore | ||
260 |
_aBengaluru : _bPresidency University, _c2024 |
||
300 | _a248 p. | ||
650 | _aBrand Perception | ||
650 | _aBrand Identity | ||
650 | _aBrand Equity | ||
700 |
_aRanganathan, Senthil Kumar _eCON |
||
856 | _uhttps://shodhganga.inflibnet.ac.in/handle/10603/590926 | ||
942 |
_cTS _2ddc |
||
999 |
_c52484 _d52484 |