000 | 00717nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241111142615.0 | ||
008 | 240925b |||||||| |||| 00| 0 eng d | ||
020 | _a20203MGT0003 | ||
040 | _cPUL | ||
041 | _aen | ||
082 | _a658 NAN | ||
100 | _aNandeesh N S | ||
245 | _aStudy on cross cultural leadership using intelligence, hofstede and mendez cultural dimentions with special reference to IT industry in Bangalore | ||
260 |
_aBengaluru : _bPresidency University, _c2024 |
||
300 | _a355 p. | ||
650 | _aLeadership | ||
650 | _aCultural Intelligence | ||
700 |
_aRaja, Y. Narasimha _eCON |
||
856 | _uhttps://shodhganga.inflibnet.ac.in/handle/10603/590925 | ||
942 |
_cTS _2ddc |
||
999 |
_c52485 _d52485 |