000 | 00644nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241111143532.0 | ||
008 | 241021b |||||||| |||| 00| 0 eng d | ||
020 | _a20203COM0001 | ||
040 | _cPUL | ||
041 | _aen | ||
082 | _a380 BHA | ||
100 | _aBharath S | ||
245 | _aImpact of fintech on commercial banks in Bengaluru | ||
260 |
_aBengaluru : _bPresidency University, _c2024. |
||
300 | _a235 p. | ||
650 | _aCommercial Banks | ||
650 | _aFintech | ||
650 | _aBengaluru | ||
700 |
_aChandniwala, Vinay Joshi _eCON |
||
856 | _uhttps://shodhganga.inflibnet.ac.in/handle/10603/596288 | ||
942 |
_cTS _2ddc |
||
999 |
_c52501 _d52501 |