000 | 00655nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241111144341.0 | ||
008 | 241030b |||||||| |||| 00| 0 eng d | ||
020 | _a20223CSE0007 | ||
040 | _cPUL | ||
041 | _aen | ||
082 | _a005 LEE | ||
100 | _aLeelambika K V | ||
245 | _aPredictive model for type 2 diabetes using optimization techniques and deep learning models | ||
260 |
_aBengaluru : _bPresidency University, _c2024. |
||
300 | _a183 p. | ||
650 | _aDeep Learning | ||
650 | _aType 2 Diabetes | ||
650 | _aRisk Management | ||
856 | _uhttps://shodhganga.inflibnet.ac.in/handle/10603/598756 | ||
942 |
_cTS _2ddc |
||
999 |
_c52510 _d52510 |