000 | 00584nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 250809s9999 xx 000 0 und d | ||
020 | _a9780071808507 | ||
082 | _a658.1502 SOU | ||
100 | _aSoubeiga, Eric | ||
245 | 0 |
_aMastering financial modeling : _ba professional's guide to building financial models in Microsoft Excel |
|
260 |
_aNew York : _bMcGraw-Hill Education, _c2013. |
||
300 | _axiii, 301 p. | ||
650 | _aBusiness forecasting | ||
650 | _aExcel for finance | ||
650 | _aFinancial modeling | ||
942 | _cBK | ||
999 |
_c53907 _d53907 |