| 000 | 00545nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 250809s9999 xx 000 0 und d | ||
| 020 | _a9789389024159 | ||
| 082 | _a005.54 MIS | ||
| 100 | _aMsihra, Naveen | ||
| 245 | 0 |
_aExcel with microsoft excel: _bcomprehensive & easy guide to learn advanced MS excel |
|
| 260 |
_aNew Delhi : _bPenman Books, _c2019. |
||
| 300 | _axxi, 218 p. | ||
| 650 | _aData analysis | ||
| 650 | _aMicrosoft Excel | ||
| 650 | _aSpreadsheet software | ||
| 942 | _cBK | ||
| 999 |
_c53925 _d53925 |
||