000 | 00754nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 250809s9999 xx 000 0 und d | ||
020 | _a9781804613498 | ||
082 | _a005.743 KNI | ||
100 | _aKnight, Devin | ||
245 | 0 |
_aMicrosoft Power BI quick start guide : _bthe ultimate beginner's guide to data modeling, visualization, digital storytelling, and more |
|
250 | _a3rd ed. | ||
260 |
_aNew Delhi : _bPackt publishing ltd., _c2022. |
||
300 | _axxi, 313 p. | ||
650 | _aBusiness intelligence | ||
650 | _aData visualization | ||
650 | _aPower BI software | ||
700 |
_aOstrowsky, Erin _eCON |
||
700 |
_aPearson, Mitchell _eCON |
||
700 |
_aSchacht, Bradley _eCON |
||
942 | _cBK | ||
999 |
_c53932 _d53932 |