| 000 | 00592nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20250904160046.0 | ||
| 008 | 250904s9999 xx 000 0 und d | ||
| 020 | _a9789351109204 | ||
| 082 | _a005.74 DUN | ||
| 100 | _aDunning, Ted | ||
| 245 | 0 |
_aTime Series Databases _bnew ways to store and access data |
|
| 260 |
_aSebastopol: _bO'Reilly Media, _c2014 |
||
| 300 | _avi, 72p. | ||
| 650 | _aData models - Time series | ||
| 650 | _aDatabases - NoSQL | ||
| 650 | _aTime series databases | ||
| 700 |
_aFriedman, Ellen _eCON |
||
| 942 | _cBK | ||
| 999 |
_c54150 _d54150 |
||