| 000 | 00647nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250904160055.0 | ||
| 008 | 250904s9999 xx 000 0 und d | ||
| 020 | _a9781491933749 | ||
| 020 | _a9789352132669 | ||
| 082 | _a006.6 BEL | ||
| 100 | _aBellamy-Royds, Amelia | ||
| 245 | 0 |
_aSVG Colors, Patterns & Gradients : _bpainting vector graphics |
|
| 260 |
_aMumbai: _bShroff Publishers & Distributors Pvt. Ltd., _c2016 |
||
| 300 | _axiii, 291 p. | ||
| 650 | _aArtificial Intelligence | ||
| 650 | _aData Science | ||
| 650 | _aEmerging Technology | ||
| 700 |
_aCagle, Kurt _eCON |
||
| 942 | _cBK | ||
| 999 |
_c54305 _d54305 |
||