| 000 | 00684nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20250904160100.0 | ||
| 008 | 250904s9999 xx 000 0 und d | ||
| 020 | _a9789352132867 | ||
| 082 | _a006.37 MAN | ||
| 100 | _aManza, Ramesh | ||
| 245 | 0 | _aUnderstanding digital image processing using matlab | |
| 260 |
_aMumbai: _bShroff Publication and Distributors Pvt.Ltd, _c2019 |
||
| 300 | _axii, 280p. | ||
| 650 | _aDIP -Digital Image Processing | ||
| 650 | _aImage Representation | ||
| 650 | _aMATLAB | ||
| 700 |
_aPatwari, Manjiri B. _eCON |
||
| 700 |
_aRajput, Yogesh M. _eCON |
||
| 700 |
_aRathod, Deepali _eCON |
||
| 942 | _cBK | ||
| 999 |
_c54395 _d54395 |
||