000 | 00695nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20250908101426.0 | ||
008 | 250908s9999 xx 000 0 und d | ||
020 | _a9780262044691 | ||
082 | _a006.31 KEL | ||
100 | _aKelleher, John D. | ||
245 | 0 |
_aFundamentals of machine learning for predictive analytics : _balgorithms, worked examples, and case studies |
|
250 | _a2nd ed. | ||
260 |
_aMassachusetts: _bThe MIT Press, _c2020 |
||
300 | _aliv, 798 p. | ||
650 | _aData mining | ||
650 | _aMachine learning | ||
650 | _aPrediction theory | ||
700 | _aArcy, Aoife D' | ||
700 | _aNamee, Brian Mac | ||
942 | _cBK | ||
999 |
_c54566 _d54566 |