| 000 | 00566nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20250908101432.0 | ||
| 008 | 250908s9999 xx 000 0 und d | ||
| 020 | _a9781788839525 | ||
| 082 | _a005.74 MIL | ||
| 100 | _aMilling, Joshua N | ||
| 245 | 0 |
_aLearning tableau 2019 : _btools for business intelligence, data prep, and visual analysis |
|
| 250 | _a3rd ed. | ||
| 260 |
_aBrimingham: _bPackt Publishing, _c2019 |
||
| 300 | _avii, 489p. | ||
| 650 | _aData Visualization | ||
| 650 | _aTableau | ||
| 942 | _cBK | ||
| 999 |
_c54670 _d54670 |
||