| 000 | 00604nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20250908101435.0 | ||
| 008 | 250908s9999 xx 000 0 und d | ||
| 020 | _a9789350234051 | ||
| 082 | _a006.312 RUS | ||
| 100 | _aRussell,Matthew A | ||
| 245 | 0 |
_a21 recipes for mining twitter: _bdistilling rich information from messy data |
|
| 260 |
_aMumbai: _bShroff Publishers & Distributors pvt.ltd, _c2011 |
||
| 300 | _aix,60 p. | ||
| 650 | _a Twitter—Analysis | ||
| 650 | _aOnline social network | ||
| 650 | _aTwitter—Data processing | ||
| 942 | _cBK | ||
| 999 |
_c54716 _d54716 |
||