| 000 | 00635nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250908101436.0 | ||
| 008 | 250908s9999 xx 000 0 und d | ||
| 020 | _a9789355422804 | ||
| 082 | _a006.312 TAN | ||
| 100 | _aTanoon,Akash | ||
| 245 | 0 |
_aAdvanced analytics with pyspark: _bpatterns for learning from data at scale using python and spark |
|
| 260 |
_aMumbai: _bShroff Publishers & Distributors pvt.ltd, _c2022 |
||
| 300 | _axi,220 p. | ||
| 650 | _aBig data | ||
| 650 | _aPython | ||
| 650 | _aSpark | ||
| 700 | _aLaserson,Uri | ||
| 700 | _aRyza,Sandy | ||
| 942 | _cBK | ||
| 999 |
_c54739 _d54739 |
||