| 000 | 00575nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250908101436.0 | ||
| 008 | 250908s9999 xx 000 0 und d | ||
| 020 | _a9789352135714 | ||
| 082 | _a006.312 RYZ | ||
| 100 | _aRyza,Sandy | ||
| 245 | 0 | _aAdvanced analytics with spark | |
| 260 |
_aMumbai: _bShroff Publishers & Distributors pvt.ltd, _c2017 |
||
| 300 | _axii,260 p. | ||
| 650 | _aBig data | ||
| 650 | _aMachine learning | ||
| 650 | _aSpark | ||
| 700 | _aLaserson,Uri | ||
| 700 | _aOwen,Sean | ||
| 942 | _cBK | ||
| 999 |
_c54748 _d54748 |
||