| 000 | 00576nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20250908101437.0 | ||
| 008 | 250908s9999 xx 000 0 und d | ||
| 020 | _a9788184043334 | ||
| 082 | _a005.74 BLU | ||
| 100 | _aBluttman,Ken | ||
| 245 | 0 | _aAccess data analysis cookbook | |
| 260 |
_aMumbai: _bShroff Publishers & Distributors pvt.ltd, _c2007 |
||
| 300 | _axiii,351 p. | ||
| 650 | _aDatabase applications | ||
| 650 | _aMicrosoft Access | ||
| 650 | _avisual analytics | ||
| 700 | _aFreeze,Wayne S | ||
| 942 | _cBK | ||
| 999 |
_c54766 _d54766 |
||