| 000 | 00688nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20250908101438.0 | ||
| 008 | 250908s9999 xx 000 0 und d | ||
| 020 | _a9781032530727 | ||
| 082 | _a006.693 WAR | ||
| 100 | _aO ward,Matthew | ||
| 245 | 0 |
_aInteractive data visualization: _bfoundations, techniques, and applications |
|
| 250 | _a2nd ed. | ||
| 260 |
_aMumbai: _bShroff Publishers & Distributors pvt.ltd, _c2015 |
||
| 300 | _axix,558 p. | ||
| 650 | _aData visualization | ||
| 650 | _aHuman-computer interaction | ||
| 650 | _aInformation display | ||
| 700 | _aGrinstien,Georges | ||
| 700 | _aKeim,Daniel | ||
| 942 | _cBK | ||
| 999 |
_c54786 _d54786 |
||