000 | 00632nam a2200217Ia 4500 | ||
---|---|---|---|
005 | 20250908101439.0 | ||
008 | 250908s9999 xx 000 0 und d | ||
020 | _a9789351107958 | ||
082 | _a006.312 FIN | ||
100 | _aFinger,Lutz | ||
245 | 0 |
_aAsk measure learn: _busing social media analytics to understand and influence customer behavior |
|
260 |
_aMumbai: _bShroff Publishers & Distributors pvt.ltd, _c2014 |
||
300 | _axxvi,304 p. | ||
650 | _a Data analytics | ||
650 | _aConsumer behavior | ||
650 | _aSocial media | ||
700 | _aDutta,Soumitra | ||
942 | _cBK | ||
999 |
_c54789 _d54789 |