000 | 00681nam a2200253Ia 4500 | ||
---|---|---|---|
005 | 20250911102213.0 | ||
008 | 250911s9999 xx 000 0 und d | ||
020 | _a9780367334369 | ||
082 | _a001.42 RAS | ||
100 | _aRassel, Gary | ||
245 | 0 | _aResearch methods for public administrators | |
250 | _a7th ed. | ||
260 |
_aNew York: _bRoutledge, _c2021 |
||
300 | _axv, 536 p. | ||
650 | _aPublic Administration | ||
650 | _aResearch Methods | ||
650 | _aStatistical Analysis | ||
700 |
_aLeland, Suzanne _eCON |
||
700 |
_aMohr, Zachary _eCON |
||
700 |
_aSullivan, Elizabethann O. _eCON |
||
942 | _cBK | ||
999 |
_c54955 _d54955 |