| 000 | 00496nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250917122715.0 | ||
| 008 | 250917s9999 xx 000 0 und d | ||
| 020 | _a9781852338176 | ||
| 082 | _a006.6 AGO | ||
| 100 | _aAgoston, Max K | ||
| 245 | 0 |
_aComputer graphicsand geometric modeling : _bmathematics |
|
| 260 |
_aNew York: _bSpringer, _c2005 |
||
| 300 | _a xiv, 958p. | ||
| 650 | _aComputer Graphics | ||
| 650 | _aGeometric Modelling | ||
| 942 | _cBK | ||
| 999 |
_c54985 _d54985 |
||