000 | 00616nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20250917122719.0 | ||
008 | 250917s9999 xx 000 0 und d | ||
020 | _a9781118824856 | ||
082 | _a006.3 SZA | ||
100 | _aSzabo, Gabor | ||
245 | 0 | _aSocial media data mining and analytics | |
260 |
_aIndianapolis, IN: _bJohn Wiley & Sons, _c2019. |
||
300 | _axxxv, 316 p. | ||
650 | _aAnalytics | ||
650 | _aData Mining | ||
650 | _aSocial Media | ||
700 | _aBoykin, Oscar | ||
700 | _aChalkiopoulos, Antonios | ||
700 | _aPolatkan, Gungor | ||
942 | _cBK | ||
999 |
_c55049 _d55049 |