| 000 | 00629nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20250917122722.0 | ||
| 008 | 250917s9999 xx 000 0 und d | ||
| 020 | _a9783031174827 | ||
| 082 | _a005.1 DIN | ||
| 100 | _aDinov, Ivo D. | ||
| 245 | 0 |
_aData science and predictive analytics _bbiomedical and health applications using r |
|
| 260 |
_aSwitzerland: _bSpringer Nature, _c2023. |
||
| 300 | _axxxiv, 918 p. | ||
| 440 | _aSpringer series in applied machine learning | ||
| 650 | _aBiomedical Applications | ||
| 650 | _aData Science | ||
| 650 | _aPredictive Modeling | ||
| 942 | _cBK | ||
| 999 |
_c55104 _d55104 |
||