| 000 | 00628nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20250917122723.0 | ||
| 008 | 250917s9999 xx 000 0 und d | ||
| 020 | _a9781846289569 | ||
| 082 | _a006.37 BIS | ||
| 100 | _aBiswas, Sambhunath | ||
| 245 | 0 | _aBezier and splines in image processing and machie vision | |
| 260 |
_aLondon: _bSpringer - Verlog, _c2008 |
||
| 300 | _axvii, 246 p. | ||
| 650 | _aComputer vision — Algorithms | ||
| 650 | _aImage processing — Mathematical models | ||
| 650 | _aSpline theory — Applications | ||
| 700 |
_aLovell, Brian C _eEDI |
||
| 942 | _cBK | ||
| 999 |
_c55117 _d55117 |
||