| 000 | 00483nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250917125822.0 | ||
| 008 | 250917s9999 xx 000 0 und d | ||
| 020 | _a9783030689544 | ||
| 082 | _a005.133 UNP | ||
| 100 | _aUnpingco, Jose | ||
| 245 | 0 | _aPython programming for data analysis | |
| 260 |
_aSwitzerland: _bSpringer, _c2021 |
||
| 300 | _axii, 263p. | ||
| 650 | _adata analysis | ||
| 650 | _aPython | ||
| 942 | _cBK | ||
| 999 |
_c55201 _d55201 |
||