000 | 00596nam a2200217Ia 4500 | ||
---|---|---|---|
005 | 20251001020045.0 | ||
008 | 250917s9999 xx 000 0 und d | ||
020 | _a9783030819781 | ||
082 | _a005.74 TAN | ||
100 | _aTaniar, David | ||
245 | 0 |
_aData warehousing and analytics: _bfueling the data engine |
|
260 |
_aSwitzerland: _bSpringer, _c2021 |
||
300 | _axviii, 635p. | ||
440 | _aData-centric systems and applications | ||
650 | _aAnalytics | ||
650 | _aData Warehousing | ||
700 | _aRahayu, Wenny | ||
942 |
_cBK _01 |
||
999 |
_c55209 _d55209 |