| 000 | 00657nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251014155619.0 | ||
| 008 | 251014b |||||||| |||| 00| 0 eng d | ||
| 020 | _a20213CSE0008 | ||
| 040 | _cPUL | ||
| 082 | _a005 SHW | ||
| 100 | _aShwetha B N | ||
| 245 | _aNovel apparoach to predict consumption in residenctial area using artificial intelligence techniques | ||
| 260 |
_aBangalore : _bPresidency university, _c2025 |
||
| 300 | _axv, 127 p. | ||
| 650 | _aArtificial Intelligence | ||
| 650 | _aElectricity | ||
| 700 |
_aHarish Kumar K S _eCON |
||
| 856 | _uhttps://shodhganga.inflibnet.ac.in/handle/10603/668203 | ||
| 942 |
_cTS _2ddc |
||
| 999 |
_c55279 _d55279 |
||