000 | 00618nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 221011s9999 xx 000 0 und d | ||
020 | _a9789332542099 | ||
040 | _aPUL | ||
082 | _a518.0285 BAN | ||
100 | _aBansal, Raj Kumar | ||
245 | 0 |
_aMATLAB and its applications in engineering : _bbased on MATLAB 8.4 (R2014b) |
|
250 | _a2nd ed. | ||
260 |
_aNew Delhi: _bPearson India Education Services Pvt. Ltd., _c2016. |
||
300 | _axxiii, 638 p. | ||
650 | _aMATLAB programming | ||
650 | _aMATLAB | ||
650 | _aPolynomials | ||
700 | _aGoel, Ashok Kumar | ||
700 | _aSharma, Manoj Kumar | ||
942 | _cBK | ||
999 |
_c6356 _d6356 |